Baoji Goodtrust Nonferrous Metals co.,Ltd.
|
Gold Index: 15445
Price: | 15.0~60.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Place of Origin: | Shaanxi China (Mainland) | Application: | industrial | Thickness: | 0.02mm ~ 5mm |
Width: | 1500mm max | Length: | 2500mm max | Technique: | Cold Rolled |
Grade: | GR1 | Ti (Min): | 99.5% | Brand Name: | Goodtrust |
Model Number: | GTM-032498 | apply: | industrial | state: | cold |
color: | metallochrome | Material: | titanium | brand: | gr1 |
Titanium content: | 99.5% | keyword: | titanium plate |
Product Name | Titanium plate, Titanium sheet |
Material | Gr1 |
Standard | ASTM B265,F67 |
Size | Cold rolled: Thick 0.02mm ~ 5mm * Wide 1500mm max * Long 2500mm max |
Technique | Sand blasting ; Annealing ; Straightening ; Acid Washing ; Brush Plating ; Sintering |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Payment term | T/T,L/C,Western Union,DP,By cash |
MOQ | Accept the sample order |
Package | Standard export seaworthy package,suit for all kinds of transport ,or as required. |
Tensile requirements
Grade | Tensile Strengt ,min | Yield strength,0.2%Offset | Elongation in 2 in.or 50 mm,min,% | Bend Test(Radius of Mandrel) | ||||||
Min | max | |||||||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | 1.8mm Thickness | 1.8-4.75mm Thickness | |||
GR1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
Baoji Goodtrust Nonferrous Metals co.,Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Baoji
Province/State: Shaanxi
Country/Region: China (Mainland)